Rank Building city Year m ft
1. (formerly Burj Dubai),The United Arab Emirates 2010 828 2,716
2. Taipei 101, Taipei, Taiwan 2004 508 1,667
3. World Financial Center, Shanghai, China 2008 492 1,614
4. Petronas Tower 1, Kuala Lumpur, Malaysia 1998 452 1,483
5. Petronas Tower 2, Kuala Lumpur, Malaysia 1998 452 1,483 6. Greenland Financial Center, Nanjing, China 2009 450 1,476
7. Sears Tower, Chicago 1974 442 1,451
8. Guangzhou West Tower, Guangzhou, China 2009 438 1,435
9. Jin Mao Building, Shanghai, China 1999 421 1,381
10. Two International Finance Centre, Hong Kong 2003 415 1,362
11. Trump International Hotel, Chicago, U.S. 2009 415 1,362
12. CITIC Plaza, Guangzhou, China 1996 391 1,283
13. Shun Hing Square, Shenzhen, China 1996 384 1,260
14. Empire State Building, New York 1931 381 1,250
15. Central Plaza, Hong Kong 1992 374 1,227
16. Bank of China Tower, Hong Kong 1989 367 1,205
17. Bank of America Tower, New York City, U.S. 2009 366 1,200
18. Almas Tower, Dubai, United Arab Emirates 2009 363 1,191
19. Emirates Tower One, Dubai, United Arab Emirates 1999 355 1,165
20. Tuntex Sky Tower, Kaohsiung, Taiwan 1997 348 1,140
21. Aon Centre, Chicago 1973 346 1,136
22. The Center, Hong Kong 1998 346 1,135
23. John Hancock Center, Chicago 1969 344 1,127
24. Rose Tower, Dubai 2007 333 1,093
25. Shimao International Plaza, Shanghai 2006 333 1,093
26. Minsheng Bank Building, Wuhan, China 2007 331 1,087
27. Ryugyong Hotel, Pyongyang, N. Korea 1995 330 1,083
28. China World Trade Center, Beijing, China 2009 330 1,083
29. The Index, Dubai, United Arab Emirates 2009 328 1,076
30. Q1, Gold Coast, Australia 2005 323 1,058
31. Burj al Arab Hotel, Dubai 1999 321 1,053
32. Chrysler Building, New York 1930 319 1,046
33. Nina Tower I, Hong Kong 2006 319 1,046
34. New York Times Building, New York 2007 319 1,046
35. Bank of America Plaza, Atlanta 1993 317 1,039
36. U.S. Bank Tower, Los Angeles 1990 310 1,018
37. Menara Telekom Hdq, Kuala Lumpur, Malaysia 1999 310 1,017
38. Emirates Tower Two, Dubai 2000 309 1,014
39. AT&T Corporate Center, Chicago 1989 307 1,007
40. The Address Downtown Burj Dubai, Dubai, U.A.E. 2008 306 1,004
41. JP Morgan Chase Tower, Houston 1982 305 1,002
42. Baiyoke Tower II, Bangkok 1997 304 997
43. Two Prudential Plaza, Chicago 1990 303 995
44. Wells Fargo Plaza, Houston 1983 302 992
45. Kingdom Centre, Riyadh 2002 302 992
46. Aspire Tower, Doha 2006 300 984
47. Arraya 2, Kuwait City, Kuwait 2009 300 984
48. One Island East Centre, Hong Kong, China 2008 298 979
49. First Bank Tower, Toronto 1975 298 978
50. Shanghai Wheelock Square, Shanghai, China 2009 298 978
51. Eureka Tower, Melbourne 2006 297 975
52. Comcast Center, Philadelphia, U.S. 2008 297 975
53. Landmark Tower, Yokohama, Japan 1993 296 971
54. Emirates Crown, Dubai, U.A.E 2008 296 971
55. 311 South Wacker Drive, Chicago 1990 293 961
56. SEG Plaza, Shenzhen, China 2000 292 957
57. American International Building, New York 1932 290 952
58. Key Tower, Cleveland 1991 289 947
59. Plaza 66, Shanghai 2001 288 945
60. One Liberty Place, Philadelphia 1987 288 945
61. Columbia Center, Seattle, U.S. 1985 285 937
62. Millennium Tower, Dubai 2006 285 935
63. Sunjoy Tomorrow Square, Shanghai 2003 285 934
64. Chongqing World Trade Center, Chongqing, China 2005 283 929
65. Cheung Kong Center, Hong Kong 1999 283 929
66. The Trump Building, New York 1930 283 927
67. Bank of America Plaza, Dallas 1985 281 921
68. United Overseas Bank Plaza, Singapore 1992 280 919
69. Republic Plaza, Singapore 1995 280 919
70. Overseas Union Bank Centre, Singapore 1986 280 919
71. Citigroup Center, New York 1977 279 915
72. Hong Kong New World Tower, Shanghai 2002 278 913
73. Diwang Int. Commerce Center, Nanning, China 2006 276 906
74. Scotia Plaza, Toronto 1989 275 902
75. Williams Tower, Houston 1983 275 901
76. Moscow, Moscow 2009 274 900
77. Wuhan World Trade Tower, Wuhan, China 1998 273 896
78. Cullinan North Tower, Hong Kong 2007 270 886
79. Cullinan South Tower, Hong Kong 2007 270 886
80. Renaissance Tower, Dallas 1975 270 886
81. China Int. Center Tower B, Guangzhou, China 2007 270 884
82. Dapeng International Plaza, Guangzhou, China 2006 269 883
83. One Luijiazui, Shanghai, China 2008 269 883
84. 21st Century Tower, Dubai 2003 269 883
85. Naberezhnaya Tower C, Moscow 2007 268 881
86. Al Faisaliah Center, Riyadh 2000 267 876
87. 900 North Michigan Ave., Chicago 1989 265 871
88. Bank of America Corporate Center, Charlotte 1992 265 871
89. SunTrust Plaza, Atlanta 1992 265 871
90. Al Kazim Tower 1, Dubai, U.A.E 2008 265 871
91. Al Kazim Tower 2, Dubai, U.A.E 2008 265 871
92. BOCOM Financial Towers, Shanghai 1999 265 869
93. 120 Collins Street, Melbourne 1991 265 869
94. Triumph Palace, Moscow 2005 264 866
95. Tower Palace Three, Tower G, Seoul 2004 264 865
96. Trump World Tower, New York 2001 262 861
97. Shenzhen Special Zone Daily Tower, Shenzhen, China 1998 262 860
98. Water Tower Place, Chicago 1976 262 859
99. Grand Gateway Plaza I, Shanghai 2005 262 859
100. Grand Gateway Plaza II, Shanghai 2005 262 859
0 comments:
Post a Comment